Monday, March 4, 2013

Rankings for 2/25/13

Hey everyone!  I am SOOOOO sorry I didn't post rankings and weights last week!  It was a crazy week for me.  I ended up going to Utah on Wednesday for the remainder of the week and meant to take my notebook with everyone's weigh-in info and I forgot it!  So, here is the results from LAST WEEK and then I'll update the sidebar with this weeks weigh-in results!

1 -- #6 -- 140.2 -- 5.4%
2 -- #2 -- 170 -- 5.03%
3 -- #12 -- 176.3 -- 5.01%
4 -- #1 -- 173.8 -- 4.82%
5 -- #15 -- 262.3 -- 4.06%
6 -- #5 -- 146.4 -- 3.43%
7 -- #8 -- 151.5 -- 3.38%
8 -- #4 -- 218 -- 3.37%
9 -- #9 -- 156.1 -- 3.28%
10 -- #17 -- 150 -- 2.85%
11 -- #10 -- 174.8 -- 1.69%
12 -- #3 -- 135 -- 1.6%
13 -- #7 -- 138 -- 1.57%
14 -- #13 -- 226.8 -- 1.31%
15 -- #11 -- 250.2 -- .48%
16 -- #16 -- 168.3 -- .18%

No comments:

Post a Comment